Overview:
Automatic filling and sealing machines are essential equipment in various industries, including pharmaceuticals, cosmetics, food and beverage, and more. These machines are designed to efficiently fill and seal containers with liquid, semi-liquid, or paste products, ensuring consistent product quality and high production efficiency. They are widely used for packaging products such as medicines, cosmetics, beverages, condiments, and other consumables.
VERTICAL PACKING MACHINE SPECIFICATION
Model | JEV-320 | JEV-420 | JEV-520 | JEV-680 | JEV-820 | |||
Packaging material | OPP/PP、OPP/CPP'' PT/PE、PE、KOP/CPP、PT/PE/x AL/PE etc. Any heat-sealable composite materials foil/film | |||||||
Bag length | 50-200mm(L) | 300mm(L) | 400mm(L) | 400mm(L) | 500mm(L) | |||
Bag width | 50-150mm(W) | 100-200mm(W) | 150-250mm(W) | 180-320mm(W) | 250-400mm(W) | |||
Film width | 320mm | 420mm | 520mm | 680mm | 820mm | |||
Packing speed | 8-60bags/min | 5-60bags/min | 5-60bags/min | 5-50bags/min | 5-50bags/min | |||
Range of measurement | 20-500ml | 2500ml | 6000ml | 10L | 15L | |||
Atmospheric pressure | 0.65Mpa | 0.65Mpa | 0.65Mpa | 0.65Mpa | 0.65Mpa | |||
Consumption | 0.6m3/min | 0.6m3/min | 0.7m3/min | 0.8m3/min | 0.8m3/min | |||
Voltage | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ | |||
Power | 1.5Kw | 3.0Kw | 4.0Kw | 5.0Kw | 5.0Kw | |||
Dimensions | L1067*W1026* | L1388*W116* | L1795*W1150* | L1480*W1380* | L1600*W1530* | |||
Weight | 300Kg | 500Kg | 600Kg | 700Kg | 850Kg |
Applications:
Overview:
Automatic filling and sealing machines are essential equipment in various industries, including pharmaceuticals, cosmetics, food and beverage, and more. These machines are designed to efficiently fill and seal containers with liquid, semi-liquid, or paste products, ensuring consistent product quality and high production efficiency. They are widely used for packaging products such as medicines, cosmetics, beverages, condiments, and other consumables.
VERTICAL PACKING MACHINE SPECIFICATION
Model | JEV-320 | JEV-420 | JEV-520 | JEV-680 | JEV-820 | |||
Packaging material | OPP/PP、OPP/CPP'' PT/PE、PE、KOP/CPP、PT/PE/x AL/PE etc. Any heat-sealable composite materials foil/film | |||||||
Bag length | 50-200mm(L) | 300mm(L) | 400mm(L) | 400mm(L) | 500mm(L) | |||
Bag width | 50-150mm(W) | 100-200mm(W) | 150-250mm(W) | 180-320mm(W) | 250-400mm(W) | |||
Film width | 320mm | 420mm | 520mm | 680mm | 820mm | |||
Packing speed | 8-60bags/min | 5-60bags/min | 5-60bags/min | 5-50bags/min | 5-50bags/min | |||
Range of measurement | 20-500ml | 2500ml | 6000ml | 10L | 15L | |||
Atmospheric pressure | 0.65Mpa | 0.65Mpa | 0.65Mpa | 0.65Mpa | 0.65Mpa | |||
Consumption | 0.6m3/min | 0.6m3/min | 0.7m3/min | 0.8m3/min | 0.8m3/min | |||
Voltage | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ | |||
Power | 1.5Kw | 3.0Kw | 4.0Kw | 5.0Kw | 5.0Kw | |||
Dimensions | L1067*W1026* | L1388*W116* | L1795*W1150* | L1480*W1380* | L1600*W1530* | |||
Weight | 300Kg | 500Kg | 600Kg | 700Kg | 850Kg |
Applications: